Investor Complaints
Displaying investor complaints for Minerva Asset Advisors (SEBI Registered Investment Advisers Registration No. INA000020332) as per the latest SEBI guideline.
Details of Complaints (As of 31st August 2025)
| S.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints> 3months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | June, 2025 | 0 | 0 | 0 | 0 |
| 2 | July, 2025 | 0 | 0 | 0 | 0 |
| 3 | August, 2025 | 0 | 0 | 0 | 0 |
| 4 | September, 2025 | NA | NA | NA | NA |
| 5 | October, 2025 | NA | NA | NA | NA |
| 6 | November, 2025 | NA | NA | NA | NA |
| 7 | December, 2025 | NA | NA | NA | NA |
| 8 | January, 2026 | NA | NA | NA | NA |
| 9 | February, 2026 | NA | NA | NA | NA |
| 10 | March, 2026 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| 2 | 2023-2024 | NA | NA | NA | NA |
| 3 | 2022-2023 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Asymmetric up-down
capture, with sub-par volatility
Please read the following carefully and select your country of residence:
If any person accesses this website by making a false declaration, they shall be solely responsible and legally as well as financially liable for any adverse consequences arising from the use of the information contained herein.